Overall Results after Round:1

Class:(GT12)
Position Name Laps Time Best
Round
1 Simon Wales 8.00 29 5m05.146 1
2 Matthew Longman 8.00 28 5m04.638 1
3 Chris Baldwin 8.00 24 4m16.018 1
4 Daniel Wales 4.00 14 2m47.629 1

Class:(Mini)
Position Name Laps Time Best
Round
1 Dan Knight 8.00 30 5m06.676 1
2 Daniel Sparrow 8.00 30 5m07.779 1
3 Ryan Pekala 8.00 29 5m00.376 1
4 Colin Dunn 8.00 29 5m08.286 1
5 Chris Poppleton 8.00 29 5m09.748 1
6 Chris Baldwin 8.00 27 5m06.882 1
7 Jordan Rodley-Haines 8.00 27 5m08.662 1
8 Richard Tottman 8.00 25 5m00.434 1
9 Dale Preece 8.00 25 5m07.149 1
10 Chris Bullock 8.00 24 5m05.540 1
11 Jake Longman 4.00 23 5m05.238 1
12 Cat Mather 8.00 22 5m00.901 1
13 Martin Bennett 8.00 21 5m00.733 1
14 Oliver Howell 4.00 21 5m02.873 1
15 Ashton Drinan 4.00 19 5m18.220 1
16 Mason Dewsbery 4.00 15 5m10.589 1
17 Peter Weatherhead 8.00 11 4m21.909 1
18 Kevin Schuck 8.00 9 1m55.300 1

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ian White 8.00 25 5m08.186 1
2 Caitlin White 4.00 24 5m06.129 1
3 Paul Dyer 8.00 22 5m07.662 1
4 Greg Harper 8.00 20 5m01.994 1
5 Andy Mather 8.00 19 5m01.110 1


Results generated by LAPS FREE - www.rctiming.com